loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2029 Nov 15, 2024 30.32 11.19 -0.15
NCD-REC Ltd Nov 15, 2024 23.87 8.81 -0.13
NCD-National Highway Nov 15, 2024 23.58 8.70 0.15
NCD-I R F C Nov 15, 2024 21.45 7.92 -0.21
NCD-H U D C O Nov 15, 2024 20.88 7.70 -0.14
NCD-I O C L Nov 15, 2024 20.24 7.47 -0.10
NCD-H P C L Nov 15, 2024 19.79 7.30 -0.06
NCD-Food Corp of Ind Nov 15, 2024 19.22 7.09 -0.19
NCD-Nuclear Power Co Nov 15, 2024 15.64 5.77 -0.11
NCD-E X I M Bank Nov 15, 2024 10.69 3.94 -0.13
NCD-NHPC Ltd Nov 15, 2024 10.37 3.83 -0.04
NCD-NLC India Nov 15, 2024 10.27 3.79 -0.10
Govt. Securities-Gsec2029 Nov 15, 2024 10.09 3.72 0.00
NCD-Power Grid Corpn Nov 15, 2024 10.04 3.70 -0.14
NCD-Power Fin.Corpn. Nov 15, 2024 10.02 3.70 -0.13
Cash & Cash Equivalent-Accrued Interest Nov 15, 2024 7.79 2.88 2.87
NCD-N A B A R D Nov 15, 2024 5.17 1.91 -0.10
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 15, 2024 0.93 0.34 0.16
Reverse Repo-C C I Nov 15, 2024 0.57 0.21 -94.77
NCD-LIC Housing Fin. Nov 15, 2024 0.10 0.04 0.10
Net CA & Others-Net CA & Others Nov 15, 2024 0.04 0.01 0.00